ESC 2010
Eurovision News
Esc History
ESC Statistics
ESC Vote
ESC chart results
ESC search
![]() Eurovision Song Contest 2010 The Eurovision song contest 2010 in Norway was one of the biggest music events in the world in 2010. | ![]() Eurovision Song Contest 2009 Eurovision Song Contest 2009 was the 54th, the Olympic Indoor Arena in Moscow, Russia |
![]() Eurovision Song Contest 2008 Eurovision Song Contest 2008 was the 53rd edition of the Eurovision Song Contest, which was hosted b | ![]() Eurovision Song Contest 2007 Eurovision Song Contest 2007 was the 52nd edition of the Eurovision Song Contest |
![]() Eurovision Song Contest 2006 Eurovision Song Contest 2006 was the 51st Eurovision Song Contest, held at the Olympic Indoor Hall i | ![]() Eurovision Song Contest 2005 Eurovision Song Contest 2005 was the 50th edition of the Eurovision Song Contest, which was held at |
![]() Eurovision Song Contest 2004 Eurovision Song Contest 2004, the 49th in the series, was held in the Abdi ?pekçi Arena in Istanbul, | ![]() Eurovision Song Contest 2003 Eurovision Song Contest 2003 was the forty-eighth Eurovision Song Contest, held at the Skonto Hall i |
![]() Eurovision Song Contest 2002 Eurovision Song Contest 2002 was the 47th edition of the Eurovision Song Contest. It took place on 2 | ![]() Eurovision Song Contest 2001 Eurovision Song Contest 2001 was the 46th Eurovision Song Contest and was held on 12 May 2001 in the |
![]() Eurovision Song Contest 2000 Eurovision Song Contest 2000 was the 45th Eurovision Song Contest and was held on 13 May 2000 at the | ![]() Eurovision Song Contest 1999 Eurovision Song Contest 1999 was the 44th Eurovision Song Contest, held in the Usshishkin Hall at th |
![]() Eurovision Song Contest 1998 Eurovision Song Contest 1998 was the 43rd Eurovision Song Contest and was held on 9 May 1998 at the | ![]() Eurovision Song Contest 1997 Eurovision Song Contest 1997, the 42nd in the series, was held in Dublin, Ireland, on 3 May 1997 |
![]() Eurovision Song Contest 1996 Nobody expected a fourth victory for Ireland in five years, however, Ireland won, much to everyone's | ![]() Eurovision Song Contest 1995 The favourite to win the Eurovision contest 1995, according to bookmakers, was Sweden, the winner wa |
![]() Eurovision Song Contest 1994 Eurovision Song Contest 1994 held on 30 April 1994 in the Point Theatre in Dublin | ![]() Eurovision Song Contest 1993 The top two countries of this contest were the same as the top two countries in the previous year |
![]() Eurovision Song Contest 1992 Eurovision 1992 took place in Millstreet, with a population at the time of just 1,500 people | ![]() Eurovision Song Contest 1991 Eurovision 1991 presenters were two winners from the past: Gigliola Cinquetti and Toto Cutugno. |
![]() Eurovision Song Contest 1990 Eurovision 1990 winner wasToto Cutugno singing Insieme: 1992 | ![]() Eurovision Song Contest 1989 At Eurovision Song Contest 1989 22 countries were participate on Saturday, 6. May 1989 |
![]() Eurovision Song Contest 1988 At Eurovision Song Contest 1988 Agatha Christie wrote the voting part scenario. | ![]() Eurovision Song Contest 1987 At Eurovision Song Contest 1987 22 countries were participate. |
![]() Eurovision Song Contest 1986 The winner of Eurovision 1986 was the smallest artist in ESC history, a 13 years old kid:Sandra Kim | ![]() Eurovision Song Contest 1985 Eurovision 1985 winner was unpredictable big win for Bobbysocks song La det swinge |
![]() Eurovision Song Contest 1984 Eurovision 1984 gives the win from Sweden Diggi-loo, Diggi-ley Herreys | ![]() Eurovision Song Contest 1983 Eurovision 1983 had the best song quality. Almost all of the 20 songs were perfect. |
![]() Eurovision Song Contest 1982 eurovision 1982 was unforgetable for the winner Germany. | ![]() Eurovision Song Contest 1981 20 Countries participate in Eurovision song contest 1981. Saturday, 4. April 1981 |
![]() Eurovision Song Contest 1980 19 countries took place in Eurovision Song Contest 1980 was the 25th Eurovision Song Contest and was | ![]() Eurovision Song Contest 1979 Eurovision Song Contest 1979 was the 24th Eurovision Song Contest and was held on 31 March 1979 in J |
![]() Eurovision Song Contest 1978 Israel wind Eurovision song contest for the first time. Izhar Cohen & the Alpha Beta were the singer | ![]() Eurovision Song Contest 1977 France won Eurovision 1977 with the song: L'oiseau et l'enfant, singer was Marie Myriam |
![]() Eurovision Song Contest 1976 Eurovision 1976 was a ESC year with many comebacks | ![]() Eurovision Song Contest 1975 After the Turkish Occupation (1974) in Cyprus Turkey make Eurovision a political movement and enter |
![]() Eurovision Song Contest 1974 Eurovision 1974 was the year to select ABBA as the winner of that year. | ![]() Eurovision Song Contest 1973 Eurovision Song Contest 1973 was held in Luxembourg |
![]() Eurovision Song Contest 1972 Monaco was unable to host this year's Eurovision as they were unable to provide the resources. | ![]() Eurovision Song Contest 1971 Eurovision 1971 was a fantastic change in the contest malta was the new member to join. Monaca made |
![]() Eurovision Song Contest 1970 Eurovision Song Contest 1970 was the 15th Eurovision Song Contest, held on March 21, 1970 at the RAI | ![]() Eurovision Song Contest 1969 Eurovision Song Contest 1969 was the 14th in the series. It was the first time that the contest res |
![]() Eurovision Song Contest 1968 Eurovision Song Contest 1968 was the 13th Eurovision Song Contest. The contest was won by the Spanis | ![]() Eurovision Song Contest 1967 The Eurovision Song Contest 1967 was the twelfth Eurovision Song Contest. The presenter became confu |
![]() Eurovision Song Contest 1966 The Eurovision Song Contest 1965 was the 11th in the series. | ![]() Eurovision Song Contest 1965 The Eurovision Song Contest 1965 was the 10th in the series. Luxembourg's win was their second. Belg |
![]() Eurovision Song Contest 1964 The Eurovision Song Contest 1964 was the 9th Eurovision Song Contest. took place in Tivolis Koncert | ![]() Eurovision Song Contest 1963 The Eurovision Song Contest 1963 was the 8th Eurovision Song Contest. take place in the UK |
![]() Eurovision Song Contest 1962 The Eurovision Song Contest 1962 was the seventh in the series. France's win was their third and mar | ![]() Eurovision Song Contest 1961 The Eurovision Song Contest 1961 was the sixth Eurovision Song Contest. A total of sixteen countries |
![]() Eurovision Song Contest 1960 The 5th Eurovision of 1960 was a big success a few things are changed year by year and improved | ![]() Eurovision Song Contest 1959 The Eurovision Song Contest 1959 was the forth Eurovision and was held on March 11, 1959 in France. |
![]() Eurovision Song Contest 1958 The Eurovision Song Contest 1958 was the third Eurovision Song Contest. The convention that the winn | ![]() Eurovision Song Contest 1957 The second Eurovision Song Contest was in Germany.Number of entries: 10. |
![]() Eurovision Song Contest 1956 The first eurovision song contest was in Lugano, Switzerland |